General information
Panchgachhi (পাঁচগাছি) is a Union of Kurigram Sadar upazila in Kurigram district. It's about 7.00 KM far from Kurigram Sadar. The area of this union is about 24.17 Square KM. Total 42112 people live in there. 21056 of them are male and 22400 of them are female. There are total 36 villages, 8700 families, growth centers, and 1 markets, 0 colleges, 0 high schools, 0 lower secondary schools, 0 primary schools . Total education rate of this union is 0% (0.00% male and 0.00% female), 0 community clinic(s), 0 satellite clinic(s), and 0 hospital(s).
Population
Male
Female
Mouzas and Wards
Health information
Clinic name | Distance from upazila |
---|---|
Gabindapur CC | 02 KM |
Sulkur Bazar CC | 02 KM |
Flood information
River name | Type of disasters | Disaster time | Remarks |
---|---|---|---|
Shelter information
Name | Location | Capacity | Distance from UP |
---|---|---|---|
Araji Bhogdanga Government Primary School | Araji Bhogdanga | 100.00 | 3.00 |
Panchgachi Government Primary School | Panchgachi | 100.00 | 0.00 |
Gobindapur Junior High School | Gobindapur | 70.00 | 2.00 |
Panchgachi High School | Panchgachi | 250.00 | 0.00 |
1No. Kadamtala Govt.Primary School | Kadamtala | 70.00 | 3.00 |
Panchagachi Govt.Primary School | Panchagachi | 75.00 | 0.00 |
Uttar Chatrapur nGovt.Primary School | Uttar Chatrapur | 65.00 | 4.00 |
Panchgachi Dakhil Madrasha | Panchgachi | 120.00 | 2.00 |
Railbazar Govt.Primary School | Railbazar | 75.00 | 3.00 |
Nawabash United Govt.Primary School | Nawabash | 150.00 | 4.00 |
Araji Bhogdanga Govt.Primary School | Araji Bhogdanga | 150.00 | 4.00 |
Shitaijhar Beparypara Govt.Primary School | Shitaijhar Beparypara | 70.00 | 4.00 |
2No.Kadamtala Govt Primary School | Kadamtala | 75.00 | 2.00 |
Gabindapur Flood Shelter | Gabindapur | 120.00 | 4.00 |
Panchgachi College | Panchgachi | 200.00 | 2.00 |
Panchgachi Ashrafia Govt.Primary School | Panchgachi | 100.00 | 2.00 |
Panchgachi UP Building | Panchgachi | 100.00 | 0.00 |
Panchgachi Girls High School | Panchgachi | 100.00 | 1.00 |
Shitaijhar Govt.Primary School | Shitaijhar | 70.00 | 4.00 |
Agriculture information
Total amount of agricultural land: 0.00, Total arable land: 0.00, Total arable land: 0.00, One crop land: 0.00, Two crop land: 0.00 and Main crops .
There is no information available.